

材質(zhì):超微料子超硬合金
涂層表面硬度:HV11000
Material:superfine material of hard alloy
The coating surface hardness:HV11000
![]()  | 3≤R≤6 | ||
| ±0.01 | |||
![]()  | d=6 | 8≤d≤10 | d=12 | 
| 0 -0.008 | 0 -0.009 | 0 -0.011 | 
| 商品編號(hào) Product number  | 半徑(R) Radius of R  | 刃徑(D) Blade diameter  | 刃長(zhǎng)(Lc) Blade length  | 有效長(zhǎng)(L1) Effective long  | 柄徑(d) Shank diameter  | 全長(zhǎng)(L) Overall length  | 刃數(shù) Flute  | 
| GP7702BR01545015 | R0.15 | 0.3 | 0.3 | 1.5 | 4 | 50 | 2 | 
| GP7702BR0254505 | R0.25 | 0.5 | 1 | 5 | 4 | 50 | 2 | 
| GP7702BR0304506 | R0.3 | 0.6 | 1 | 6 | 4 | 50 | 2 | 
| GP7702BR0404508 | R0.4 | 0.8 | 1.2 | 8 | 4 | 50 | 2 | 
| GP7702BR05045010 | R0.5 | 1.0 | 2 | 10 | 4 | 50 | 2 | 
| GP7702BR05045015 | R0.5 | 1.0 | 2 | 15 | 4 | 50 | 2 | 
| GP7702BR07545015 | R0.75 | 1.5 | 3 | 15 | 4 | 50 | 2 | 
| GP7702BR07545020 | R0.75 | 1.5 | 3 | 20 | 4 | 50 | 2 | 
| GP7702BR10045015 | R1.0 | 2.0 | 4 | 15 | 4 | 50 | 2 | 
| GP7702BR10045020 | R1.0 | 2.0 | 4 | 20 | 4 | 50 | 2 | 
| GP7702BR15036015 | R1.5 | 3.0 | 15 | 15 | 3 | 60 | 2 | 
訂購:gp770-4 2刃球刀